Luxian Li
Professor of Solid Mechanics
School of Aerospace
Xi’an Jiaotong University
Xi’an, 710049, China
Luxian Li
Professor of Solid Mechanics
School of Aerospace
Xi’an Jiaotong University
Xi’an, 710049, China
Appointments | |||||
From | To | ||||
2004.06 | Present | Professor : School of Aerospace, Xi’an Jiaotong University, China | .. .. | ||
2006.06 | 2006.08 | JSPS Invitation Fellow: AIST, Tsukuba, Japan | |||
1997.01 | 2004.05 | Associate Professor: School of Civil Engineering and Mechanics, Xi’an Jiaotong University, China | |||
2004.04 | 2004.05 | Invited Researcher: AIST, Tsukuba, Japan | |||
1999.09 | 2002.09 | Guest Researcher: Resear Institute of AOKI, Tsukuba, Japan | |||
1995.01 | 1996.12 | Post-doctoral Research Fellow: Northwestern Polytechnic University China | |||
1996.09 | Associate Professor: Northwestern Polytechnic University China | ||||
Memberships | |||||
2008 | Present | Editoral Board: International Journal of Numerical Methods and Applications (IJNMA), India | |||
2006 | Present | Member: The 8thShaanxi Society of Theoretical and Applied Mechanics, China | |||
2005 | Present | Member: The 5-7th Branch Association of Computational Mechanics, The CSTAM | |||
Awards | |||||
2010 | First Prize: Scientific and Technological Prize, Shaanxi Province, China | ||||
2007 | First Prize: Wang Kuan Cheng Education Prize, Xi'an Jiaotong University, China | ||||
2006 | First Prize: Excellent work for technical research, Xi'an Jiaotong University, China | ||||
2005 | First Prize: The excellent paper in 5th Youth Academic Conference of Shaanxi, China | ||||
Honors | |||||
2004 | New Century Excellent Talents, Ministry of Education, China | ||||
2006 | JSPS Invitatiotn Fellow, Japan | ||||
…. | …. |
Interest |
|
|
The numerical methods and simulation related to fracture mechanics, composite mechanics, viscoelasticity, elastic waves, acoustics and film/substrate structures, including the neo- finite element method and the infinite element method |
Typical results |
|
|
1) The universal expression for shape functions of the infinite element was derived, and the generalized infinite element was proposed; |
|
2) The mathematical relation between the methods to predict the overall properties of composites was derived, and the new bounds was proposed; |
|
3) A criterion to judge the interpolation precision of shape functions of the finite element method was established, and the new approach to construct the shape functions was proposed, based on which the new Q8 element retaining the second order interpolation precision was suggested; |
|
4) A Theorem was proved that a polynomial form of shape functions do not exist for a generally oriented rectangular element. |
Courses for Undergraduate Students:
1) Computational Mechanics (the Finite Element Methods): 64 Hours, 2007-present;
2) Composite Mechanics: 32 Hours, 2004-2005.
Courses for Graduate Students:
1) Advanced Computational Mechanics: 40 Hours, 1997-1999, 2002-Present;
2) (Aero-) Flight Dynamics: 40 Hours, 2005-2007;
3) Mechanical Bahaviors of Materials: 40 Hours, 2002-present, together with other teachers;
4) Nonlinear Numerical Methods in Solid Mechanics: 40 Hours, 1997-1999, 2002.